Here is the expected cutoff for aieee 2011 based on previous year experience and this year pattern of paper.
Marks Expected rank
<100 : >90000
100 – 107: 90,000 to 80,000
108 – 115: 80,000 to 68,000
116 – 122: 68,000 to 58,000
123 – 130: 58,000 to 48,000
131 – 140: 48,000 to 38,500
141 – 149: 38,500 to 27,500
150 – 157: 27,500 to 21,000
158 – 165: 21,000 to 16,500
166 – 174: 16,500 to 10,500
175 – 182: 10,500 to 9,000
183 – 190: 8,500 to 7,500
191 – 199: 7,500 to 6,500
200 – 207: 6,500 to 5,500
208 – 214: 5,500 to 4,500
215 – 225: 4,500 to 3,700
225 – 239: 3,700 to 2,800
240 – 255 :2,800 to 2,000
255 – 275 :2,000 to 1200
275- 295 :1200 to 100
>295 :<100
Home »
engineering
» AIEEE 2011 EXPECTED CUTOFF
AIEEE 2011 EXPECTED CUTOFF
Written By fresher2expert on Friday, May 6, 2011 | 1:32 PM
Labels:iitjee
engineering
Subscribe to:
Post Comments (Atom)
Very good information. I am going to share it.
ReplyDeletethis is the most accurate cutoff
ReplyDeleteLets hope so.
ReplyDelete