Company wise Placement
Report
Company 2010 2009 2008 2007 2006 2005
Sasken 0 0 0 2 0 1
Tech Mahin 0 0 0 0 0 6
Hexaware 0 0 0 1 0 1
Oracle Cor 0 0 0 0 0 1
I-Gate 0 0 2 12 2 7
TCS 106 145 127 0 17 7
Satyam 0 0 10 23 12 5
Accenture 0 0 11 20 26 14
IBM India 0 0 0 0 2 2
Red Pine S 0 0 0 0 1 3
Crompton G 0 0 0 0 0 2
Integra Mi 0 0 0 0 1 1
IBM Dakshy 0 0 0 0 0 2
Nipuna Ser 0 0 0 0 0 1
Indian Arm 0 0 0 0 0 2
NICCO Corp 0 0 0 0 0 1
Pantaloon 0 0 0 0 0 13
Alliance t 0 0 0 0 0 1
ADP 0 0 0 0 0 2
Infosys 134 85 16 31 3 10
Nokia 0 0 0 0 0 2
Atos Origi 0 33 13 5 5 7
Dell(BPO) 0 0 0 0 0 1
Maasys Inf 0 0 0 0 0 2
Accenture( 0 0 0 0 0 1
SKF 0 0 0 0 0 3
Slash Supp 0 0 0 0 0 3
STI 0 0 0 0 0 2
SAEIL 0 0 0 0 0 1
Cognizant 0 0 0 0 2 1
Wipro 92 0 76 23 5 1
Hindustan 0 0 0 0 0 1
Indian AE& 0 0 0 0 0 1
Caritor 0 0 0 0 2 0
Birlasoft 0 0 1 5 7 0
MBT 0 0 0 0 1 0
L&T Infote 0 3 16 1 1 0
I-Flex 0 3 0 0 2 0
KPIT Cummi 0 0 0 0 2 0
Huawei 0 0 0 0 2 0
HCL Techno 0 0 0 19 2 0
HCL ComnET 0 0 0 0 4 0
TCE 0 0 0 1 1 0
ESSPL 6 0 2 2 4 0
Exilant 2 0 0 3 6 0
Syntel 0 6 2 3 1 0
Capgemini 0 0 0 5 0 0
TVS Motors 0 0 1 1 0 0
MindtrEEE 0 0 26 7 0 0
HewlETCt P 0 0 0 7 0 0
Aditi 0 2 3 2 0 0
Tecnimont 0 0 0 1 0 0
US Technol 0 0 0 3 0 0
Persistent 0 0 1 1 0 0
Tata ELXSI 0 0 0 1 0 0
IFB 0 0 0 4 0 0
Honeywell 0 0 1 2 0 0
Rhombus Te 0 0 0 2 0 0
ParadEEEp 0 0 0 1 0 0
Assurgent 0 0 11 1 0 0
Sierra Atl 0 0 0 1 0 0
SAP 0 0 0 1 0 0
Powersoft 0 0 0 1 0 0
Robert Bos 0 0 0 1 0 0
Torry Harr 0 0 7 0 0 0
Mastek 0 0 3 0 0 0
PATNI 0 0 17 0 0 0
Schneider 0 0 2 0 0 0
Subex Azur 0 0 1 0 0 0
Sapient 0 0 1 0 0 0
Wartsila 0 0 1 0 0 0
Aryan Info 0 0 41 0 0 0
Data Patte 0 0 1 0 0 0
Visa StEEE 0 0 2 0 0 0
Vedanta 11 11 1 0 0 0
Rave Techn 0 0 4 0 0 0
PRDC 0 0 9 0 0 0
Jindal StE 0 0 1 0 0 0
Reliance T 0 0 1 0 0 0
Motorola 0 0 2 0 0 0
BHEL 0 0 1 0 0 0
Perfectus 0 0 1 0 0 0
L&T Emsys 0 1 0 0 0 0
AEIG Syst 0 3 0 0 0 0
Zen Techno 0 2 0 0 0 0
Jindal Steels 3 0 0 0 0 0
Indian Oiltanking 7 0 0 0 0 0
RSB Group 1 0 0 0 0 0
L & T ECC 1 0 0 0 0 0
Rohit Ferro Tech 4 0 0 0 0 0
Mahindra Satyam 8 0 0 0 0 0
TechMahindra 6 0 0 0 0 0
Silicon Tech Lab 3 0 0 0 0 0
source:Official website
Home »
engineering
» Silicon institute of technology bhubneshwar|SIT bhubneshwar placement statistics|SIT placement 2011|Silicon institute of technology bhubneshwar placement 2011 ranking|
Silicon institute of technology bhubneshwar|SIT bhubneshwar placement statistics|SIT placement 2011|Silicon institute of technology bhubneshwar placement 2011 ranking|
Written By fresher2expert on Tuesday, June 7, 2011 | 2:42 PM
Labels:iitjee
engineering
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment